The Core Contingency
Unità di The Core Contingency
Le 109 unità uscite per la prima volta con The Core Contingency per Total Annihilation, per fazione e ruolo.
Arm 53 unità
Comandanti 1
| Immagine | Unità | Descrizione | Metallo | Energia | Punti ferita | Origine |
|---|---|---|---|---|---|---|
| Comandante Esca | Comandante Esca | 721 | 11.561 | 1420 | The Core Contingency |
Unità di costruzione 2
| Immagine | Unità | Descrizione | Metallo | Energia | Punti ferita | Origine |
|---|---|---|---|---|---|---|
| Hovercraft da costruzione | Tecnologia Livello 1 | 396 | 4370 | 723 | The Core Contingency | |
| Podger | Posamine di terra | 173 | 1031 | 1200 | The Core Contingency |
Fabbriche 2
| Immagine | Unità | Descrizione | Metallo | Energia | Punti ferita | Origine |
|---|---|---|---|---|---|---|
| Piattaforma Hovercraft | Costruisce Hovercraft | 2007 | 5277 | 3005 | The Core Contingency | |
| Piattaforma idrovolanti | Costruzione idrovolanti | 2223 | 5396 | 1820 | The Core Contingency |
Economia 7
| Immagine | Unità | Descrizione | Metallo | Energia | Punti ferita | Origine |
|---|---|---|---|---|---|---|
| Crea-Metalli Moho | Complesso per la creazione di metalli | 58 | 9350 | 400 | The Core Contingency | |
| Deposito di energia sub | Deposito di energia sottomarino | 284 | 2950 | 1447 | The Core Contingency | |
| Deposito di metallo sub | Deposito di metallo sottomarino | 360 | 1255 | 1625 | The Core Contingency | |
| Estr. Metallo subacqueo | Estrattore di Metallo sottomarino | 130 | 2074 | 330 | The Core Contingency | |
| Generatore di Metallo - SN | Fabbrica metalli | 1480 | 110 | The Core Contingency | ||
| Impianto di Fusione | Impianto di Fusione sottomarino | 7085 | 54.287 | 1231 | The Core Contingency | |
| Reattore a Fusione-Nascosto | Produce energia | 5420 | 42.058 | 2200 | The Core Contingency |
Difese 5
| Immagine | Unità | Descrizione | Metallo | Energia | Punti ferita | Origine |
|---|---|---|---|---|---|---|
| Ambusher | Cannone pesante a comparsa | 2002 | 16.821 | 1658 | The Core Contingency | |
| Denti del Drago-SN | Denti del Drago galleggiante | 20 | 600 | 3500 | The Core Contingency | |
| Flakker | Cannone per bersagli aerei | 1069 | 17.425 | 1524 | The Core Contingency | |
| Fortificazioni | Mura fortificate | 27 | 675 | 2000 | The Core Contingency | |
| Vulcan | Cannone rapido al Plasma | 45.198 | 479.111 | 1400 | The Core Contingency |
Strutture navali 4
| Immagine | Unità | Descrizione | Metallo | Energia | Punti ferita | Origine |
|---|---|---|---|---|---|---|
| Defender-SN | Torretta missilistica - Sezione Navale | 71 | 987 | 252 | The Core Contingency | |
| Lanciatorpedini avanzato | Lanciatorpedini avanzato | 1762 | 4942 | 520 | The Core Contingency | |
| Sonar Avanzato | Sonar a lungo raggio | 163 | 2469 | 320 | The Core Contingency | |
| Stingray | Torretta Laser pesante galleggiante | 524 | 5796 | 1325 | The Core Contingency |
Strutture speciali 9
| Immagine | Unità | Descrizione | Metallo | Energia | Punti ferita | Origine |
|---|---|---|---|---|---|---|
| Dispositivo di implosione | Dispositivo di implosione | 8545 | 132.500 | 4110 | The Core Contingency | |
| Dispositivo di puntamento | Radar per puntamento automatico | 15.130 | 136.058 | 1900 | The Core Contingency | |
| Manufatto alieno | Manufatto alieno | 5214 | 423.100 | 11.000 | The Core Contingency | |
| Mina di precisione | Corto raggio, potenza massima | 132 | 4135 | 2000 | The Core Contingency | |
| Mina di prossimità | Corto raggio, potenza media | 86 | 2688 | 100 | The Core Contingency | |
| Mina HE | Lungo raggio, potenza media | 137 | 4294 | 100 | The Core Contingency | |
| Mina nucleare | Mina nucleare | 498 | 22.272 | 100 | The Core Contingency | |
| Mina standard | Lungo raggio, potenza minima | 61 | 1909 | 100 | The Core Contingency | |
| Mina Tiny | Medio raggio, potenza minima | 32 | 1017 | 100 | The Core Contingency |
Kbot 5
| Immagine | Unità | Descrizione | Metallo | Energia | Punti ferita | Origine |
|---|---|---|---|---|---|---|
| Infiltrator | Kbot spia | 128 | 9219 | 270 | The Core Contingency | |
| Marker | KBot radar mobile: | 95 | 1152 | 320 | The Core Contingency | |
| Maverick | Kbot d'attacco | 492 | 10.914 | 870 | The Core Contingency | |
| Pelican | Kbot anfibio | 255 | 2468 | 800 | The Core Contingency | |
| Warrior | Kbot da fanteria medio | 196 | 2236 | 850 | The Core Contingency |
Veicoli 7
| Immagine | Unità | Descrizione | Metallo | Energia | Punti ferita | Origine |
|---|---|---|---|---|---|---|
| Anaconda | Hovercraft armato | 272 | 2856 | 880 | The Core Contingency | |
| Orso | Hovercraft-Trasporto | 665 | 7938 | 1150 | The Core Contingency | |
| Panther | Carro armato da assalto | 354 | 3830 | 1100 | The Core Contingency | |
| Penetrator | Arma mobile a energia | 2604 | 17.477 | 650 | The Core Contingency | |
| Skimmer | Hovercraft di ricognizione | 76 | 1169 | 200 | The Core Contingency | |
| Swatter | Hovercraft antiaereo | 120 | 1444 | 375 | The Core Contingency | |
| Wombat | Hovercraft lanciarazzi | 325 | 3131 | 450 | The Core Contingency |
Velivoli 5
| Immagine | Unità | Descrizione | Metallo | Energia | Punti ferita | Origine |
|---|---|---|---|---|---|---|
| Albatross | Idroplano bombadiere | 557 | 9619 | 216 | The Core Contingency | |
| Eagle | Radar aereo | 165 | 8062 | 110 | The Core Contingency | |
| Idrovolante da costruzione | Tecnologia Livello 1 | 115 | 5368 | 170 | The Core Contingency | |
| Seahawk | Sonar aerotrasportato | 139 | 7624 | 470 | The Core Contingency | |
| Tornado | Caccia idrovolante | 187 | 6307 | 150 | The Core Contingency |
Navi 4
| Immagine | Unità | Descrizione | Metallo | Energia | Punti ferita | Origine |
|---|---|---|---|---|---|---|
| Archer | Nave antiaerea | 1358 | 17.058 | 2360 | The Core Contingency | |
| Escort | Nave - crea interferenze radar | 131 | 1928 | 510 | The Core Contingency | |
| Fibber | Disturbo sonar subacqueo | 295 | 2897 | 450 | The Core Contingency | |
| Unità Sub di costr. Av. | Tecnologia Livello 2 | 695 | 7568 | 360 | The Core Contingency |
Unità speciali 2
| Immagine | Unità | Descrizione | Metallo | Energia | Punti ferita | Origine |
|---|---|---|---|---|---|---|
| Scorpione | Forma di vita indigena | 0 | 15.660 | 1000 | The Core Contingency | |
| Serpente marino | Forma di vita indigena | 0 | 4385 | 420 | The Core Contingency |
Core 56 unità
Comandanti 1
| Immagine | Unità | Descrizione | Metallo | Energia | Punti ferita | Origine |
|---|---|---|---|---|---|---|
| Comandante Esca | Comandante Esca | 705 | 12.085 | 1580 | The Core Contingency |
Unità di costruzione 2
| Immagine | Unità | Descrizione | Metallo | Energia | Punti ferita | Origine |
|---|---|---|---|---|---|---|
| Hovercraft da costruzione | Tecnologia Livello 1 | 390 | 4455 | 740 | The Core Contingency | |
| Spoiler | Posamine di terra | 187 | 1117 | 1400 | The Core Contingency |
Fabbriche 3
| Immagine | Unità | Descrizione | Metallo | Energia | Punti ferita | Origine |
|---|---|---|---|---|---|---|
| Fabbrica Krogoth | Costruzione Krogoth | 6587 | 9574 | 3050 | The Core Contingency | |
| Piattaforma Hovercraft | Costruisce Hovercraft | 1793 | 5421 | 3356 | The Core Contingency | |
| Piattaforma idrovolanti | Costruzione idrovolanti | 2305 | 5367 | 2000 | The Core Contingency |
Economia 7
| Immagine | Unità | Descrizione | Metallo | Energia | Punti ferita | Origine |
|---|---|---|---|---|---|---|
| Crea-Metalli Moho | Complesso per la creazione di metalli | 51 | 10.928 | 500 | The Core Contingency | |
| Deposito di energia sub | Deposito di energia sottomarino | 280 | 2540 | 1521 | The Core Contingency | |
| Deposito di metallo sub | Deposito di metallo sottomarino | 350 | 1523 | 1750 | The Core Contingency | |
| Estrattore di Metallo | Estrattore di Metallo sottomarino | 125 | 2219 | 355 | The Core Contingency | |
| Generatore di Metallo | Produttore di Metallo galleggiante | 1530 | 120 | The Core Contingency | ||
| Imp. di fusione invisibile | Prod. energia: invisibile al nemico | 5321 | 46.225 | 2450 | The Core Contingency | |
| Imp. di Fusione subacqueo | Impianto di Fusione sottomarino | 7210 | 57.349 | 1425 | The Core Contingency |
Difese 6
| Immagine | Unità | Descrizione | Metallo | Energia | Punti ferita | Origine |
|---|---|---|---|---|---|---|
| Buzzsaw | Cannone rapido al plasma | 35.264 | 462.648 | 1700 | The Core Contingency | |
| Cobra | Cannone per bersagli aerei | 1092 | 18.995 | 1655 | The Core Contingency | |
| Denti del Drago | Denti del Drago galleggianti | 18 | 630 | 3800 | The Core Contingency | |
| Fortificazioni | Mura fortificate | 23 | 612 | 1750 | The Core Contingency | |
| Toaster | Cannone pesante a comparsa | 2146 | 12.687 | 1877 | The Core Contingency | |
| Viper | Laser pesante a comparsa | 642 | 6687 | 988 | The Core Contingency |
Strutture navali 4
| Immagine | Unità | Descrizione | Metallo | Energia | Punti ferita | Origine |
|---|---|---|---|---|---|---|
| Grenatiere | Torretta missilistica - Sezione Navale | 72 | 1054 | 290 | The Core Contingency | |
| Lanciatorpedini avanzato | Lanciatorpedini avanzato | 1758 | 5389 | 562 | The Core Contingency | |
| Sonar Avanzato | Sonar a lungo raggio | 152 | 2257 | 240 | The Core Contingency | |
| Thunderbolt | Torretta Laser pesante galleggiante | 558 | 5812 | 1385 | The Core Contingency |
Strutture speciali 9
| Immagine | Unità | Descrizione | Metallo | Energia | Punti ferita | Origine |
|---|---|---|---|---|---|---|
| Dispositivo di implosione | Dispositivo di implosione | 8545 | 132.500 | 4110 | The Core Contingency | |
| Dispositivo di puntamento | Radar per puntamento automatico | 14.982 | 141.148 | 1800 | The Core Contingency | |
| Manufatto alieno | Manufatto alieno | 5214 | 423.100 | 11.000 | The Core Contingency | |
| Mina M-104 | Medio raggio, potenza minima | 20 | 532 | 200 | The Core Contingency | |
| Mina M-209 | Lungo raggio, potenza minima | 48 | 1156 | 200 | The Core Contingency | |
| Mina M-303 | Medio raggio, potenza media | 73 | 1704 | 200 | The Core Contingency | |
| Mina M-420 | Medio raggio, potenza massima | 104 | 2342 | 200 | The Core Contingency | |
| Mina M-515 | Lungo raggio, potenza massima | 264 | 7607 | 200 | The Core Contingency | |
| Mina M-610 | Mina nucleare | 595 | 26.172 | 200 | The Core Contingency |
Kbot 8
| Immagine | Unità | Descrizione | Metallo | Energia | Punti ferita | Origine |
|---|---|---|---|---|---|---|
| Dominator | Kbot lanciarazzi pesante | 388 | 2107 | 620 | The Core Contingency | |
| Freaker | Kbot veloce d'attacco | 175 | 2658 | 630 | The Core Contingency | |
| Gimp | Kbot anfibio | 324 | 2935 | 1150 | The Core Contingency | |
| Krogoth | Kbot sperimentale | 29.489 | 116.664 | 29.918 | The Core Contingency | |
| Morty | Kbot mortaio mobile | 321 | 2865 | 920 | The Core Contingency | |
| Parasite | Kbot spia | 156 | 13.452 | 340 | The Core Contingency | |
| Sumo | Assalto pesante KBot | 844 | 5987 | 4950 | The Core Contingency | |
| Voyeur | Mobiler Radar-KBot | 93 | 1283 | 350 | The Core Contingency |
Veicoli 6
| Immagine | Unità | Descrizione | Metallo | Energia | Punti ferita | Origine |
|---|---|---|---|---|---|---|
| Leveler | Carro armato d'assalto | 292 | 1887 | 375 | The Core Contingency | |
| Nixer | Hovercraft lanciarazzi | 318 | 3352 | 460 | The Core Contingency | |
| Scrubber | Hovercraft di ricognizione | 72 | 1252 | 200 | The Core Contingency | |
| Slinger | Hovercraft antiaereo | 115 | 1542 | 395 | The Core Contingency | |
| Snapper | Hovercraft armato | 280 | 3069 | 850 | The Core Contingency | |
| Turtle | Hovercraft - Trasporto | 650 | 7541 | 1080 | The Core Contingency |
Velivoli 5
| Immagine | Unità | Descrizione | Metallo | Energia | Punti ferita | Origine |
|---|---|---|---|---|---|---|
| Hunter | Sonar aerotrasportato | 142 | 7421 | 495 | The Core Contingency | |
| Idrovolante da costruzione | Tecnologia Livello 1 | 125 | 5824 | 180 | The Core Contingency | |
| Typhoon | Idroplano bombadiere | 545 | 9785 | 210 | The Core Contingency | |
| Voodoo | Caccia idrovolante | 182 | 6524 | 159 | The Core Contingency | |
| Vulture | Aereo radar | 169 | 7824 | 170 | The Core Contingency |
Navi 3
| Immagine | Unità | Descrizione | Metallo | Energia | Punti ferita | Origine |
|---|---|---|---|---|---|---|
| Phantom | Nave - Crea disturbi Radar | 135 | 2254 | 570 | The Core Contingency | |
| Shredder | Nave antiaerea | 1314 | 17.921 | 2450 | The Core Contingency | |
| Unità Sub di costr. Av. | Tecnologia Livello 2 | 690 | 7911 | 370 | The Core Contingency |
Unità speciali 2
| Immagine | Unità | Descrizione | Metallo | Energia | Punti ferita | Origine |
|---|---|---|---|---|---|---|
| Scorpione | Forma di vita indigena | 0 | 15.660 | 1000 | The Core Contingency | |
| Serpente marino | Serpente marino | 0 | 4385 | 420 | The Core Contingency |